Armor Info

Arranged by Coverage -- Arrange by Type

Name Weight AR Coverage Durability Req'd Str. Make Using Resources
Body
Bone Tunic 6 30 Torso 26-30 40 N/A N/A
Chainmail Tunic 7 23 Torso/Arms 46-58 20 Blacksmithing 20 ingots
Leather Bustier 1 13 Torso/Arms 31-37 15 Tailoring 4 hides
Leather One Piece 1 9 Torso/Arms 31-37 15 Tailoring 8 hides
Leather Tunic 7 13 Torso 31-37 15 Tailoring 12 hides
Platemail Tunic 10 30 Torso 51-65 60 Blacksmithing 25 ingots
Plate One Piece 4 30 Torso/Arms 51-65 45 Blacksmithing 10 ingots
Ringmail Tunic 15 20 Torso 41-51 20 Blacksmithing 18 ingots
Studded Bustier 1 15 Torso/Arms 101-115 25 Tailoring 4 hides
Studded One Piece 6 15 Torso/Arms 101-115 35 Tailoring 10 hides
Studded Tunic 1 16 Torso 36-44 35 Tailoring 14 hides
Legs
Bone Legs 3 30 Legs 26-30 40 N/A N/A
Chainmail Leggings 7 23 Legs 46-58 20 Blacksmithing 18 ingots
Leather Leggings 4 13 Legs 31-37 15 Tailoring 10 hides
Leather Shorts 3 13 Legs 31-37 10 Tailoring 4 hides
Platemail Legs 7 30 Legs 51-65 60 Blacksmithing 20 ingots
Ringmail Leggings 15 20 Legs 41-51 20 Blacksmithing 16 ingots
Skirt 1 13 Legs 31-37 10 Tailoring 6 hides
Studded Leggings 3 16 Legs 36-44 35 Tailoring 12 hides
Arms
Bone Arms 2 30 Arms 26-30 40 N/A N/A
Chainmail Tunic 7 23 Torso/Arms 46-58 20 Blacksmithing 20 ingots
Leather Arms 2 13 Arms 31-37 10 Tailoring 6 hides
Leather Bustier 1 13 Torso/Arms 31-37 15 Tailoring 4 hides
Leather One Piece 1 9 Torso/Arms 31-37 15 Tailoring 8 hides
Platemail Arms 5 30 Arms 51-65 40 Blacksmithing 18 ingots
Plate One Piece 4 30 Torso/Arms 51-65 45 Blacksmithing 10 ingots
Ringmail Arms 15 20 Arms 41-51 20 Blacksmithing 14 ingots
Studded Arms 4 16 Arms 36-44 25 Tailoring 10 hides
Studded Bustier 1 15 Torso/Arms 101-115 25 Tailoring 4 hides
Studded One Piece 6 15 Torso/Arms 101-115 35 Tailoring 10 hides
Gloves
Bone Gloves 2 30 Hands 26-30 40 N/A N/A
Leather Gloves 1 13 Hands 31-37 15 Tailoring 6 leather
Platemail Gloves 2 30 Hands 51-65 30 Blacksmithing 12 ingots
Ringmail Gloves 2 20 Hands 41-51 20 Blacksmithing 10 ingots
Studded Gloves 1 16 Hands 36-44 25 Tailoring 8 hides
Neck
Chainmail Coif 7 23 Head/Neck 36-44 20 Blacksmithing 10 ingots
Leather Gorget 2 13 Neck 31-37 10 Tailoring 4 hides
Platemail Gorget 2 30 Neck 51-65 30 Blacksmithing 10 ingots
Studded Gorget 1 16 Neck 36-44 25 Tailoring 6 hides
Head
Bascinet 5 18 Head 101-115 10 Blacksmithing 15 ingots
Bone Helm 3 30 Head 26-30 40 N/A N/A
Chainmail Coif 7 23 Head/Neck 36-44 20 Blacksmithing 10 ingots
Close Helm 5 30 Head 46-58 40 Blacksmithing 15 ingots
Helmet 5 30 Head 46-58 40 Blacksmithing 15 ingots
Leather Cap 1 13 Head 31-37 15 N/A N/A
Norse Helm 5 30 Head 46-58 40 N/A N/A
Open Helm 5 30 Head 46-58 40 N/A N/A
Orc helm 5 20 Head 31-70 0 N/A N/A
Platemail Helm 5 30 Head 46-58 40 Blacksmithing 15 ingots
Shields
Bronze Shield 6 10 Parrying 26-30 20 Blacksmithing 12 ingots
Buckler 5 7 Parrying 41-50 15 Blacksmithing 10 ingots
Chaos Shield 5 32 Parrying 101-115 0 N/A N/A
Heater 5 23 Parrying 31-37 30 Blacksmithing 15 ingots
Metal Kite 5 16 Parrying 101-115 30 Blacksmithing 16 ingots
Wooden Kite 7 12 Parrying 46-58 15 Blacksmithing 8 ingots
Metal Shield 6 9 Parrying 36-44 10 Blacksmithing 14 ingots
Order Shield 6 30 Parrying 101-115 0 N/A N/A
Wooden Shield 10 8 Parrying 21-23 5 Carpentry 9 wood


Back to Main Page

This page is hosted by Get your own Free HomePage